Home  |  Music  |  Index by Genre  |  Index by Label  |  Index by Series

Label: Parlophone

Queen – Absolute Greatest (CD, Comp, 2),2009,UK | –

Tina* – All The Best (CD, Comp, 2),,UK & Europe | –

Gorillaz – Demon Days (CD, Album),2005,UK & Europe | 00946 311691 2 0, 311 6912

Coldplay – Fix You (CD, Single),2005,UK | 00946 332396 2 3, CDRS 6671

Coldplay – Talk (CD, Single),2005,UK | 00946 346924 2 7, CDR6679

Morning Runner – Wilderness Is Paradise Now (CD, Album),2006,UK | 0094635609721, 3560972

Iron Maiden – Senjutsu (Vinyl, 12", LP, 3, Silver & Black Marble),2021,Worldwide | 0190295015916, 0190296718649

Marillion – Fugazi (CD, Album),2022,UK | 0190295016517

The Snuts – W.L. (CD, Album),2021,UK | 0190295059798

The Snuts – W.L. (CD, Album),2021,UK | 0190295059798

The Snuts – W.L. (CD, Album),2021,UK | 0190295059798

The Snuts – W.L. (CD, Album),2021,UK | 0190295059798

Spandau Ballet – To Cut A Long Story Short (Vinyl, 12", Single),2020,Europe | 0190295156848

Spandau Ballet – To Cut A Long Story Short (Vinyl, 12", Single),2020,Europe | 0190295156848

Spandau Ballet – To Cut A Long Story Short (Vinyl, 12", Single),2020,Europe | 0190295156848

Spandau Ballet – 40 Years: The Greatest Hits (CD, Comp, 3),2020,UK | 0190295200053

Marillion – Script For A Jester's Tear (2020 Remix) (CD, Album),2021,UK & Europe | 0190295301804

Coldplay – Arabesque / Orphans (Vinyl, 7", Single),2019,Europe | 0190295355180

Coldplay – Everyday Life (Vinyl, 12", Double LP, 2),2019,Europe | 0190295355487

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Stereophonics – Kind (CD, Album),2019,Europe | 0190295379117

Dinosaur Pile-Up – Celebrity Mansions (CD, Album),2019,Europe | 0190295467722

Lily Allen – No Shame (CD, Album),2018,UK | 0190295673666

David Bowie – Tonight (Vinyl, 12", LP),2019,UK | 0190295692094, DB 83883

Cliff Richard – Stronger Thru The Years (CD, Comp, 2),2017,Europe | 0190295726119

David Guetta ft. Justin Bieber – 2U (CD, Single),2017,Germany, Austria, & Switzerland | 0190295772024

Marillion – Misplaced Childhood (2017 Remaster) (CD, Album),2017,Europe | 0190295825539

Tinie Tempah – Youth (CD, Album),2017,Europe | 0190295971281

Renaud – Métèque (Vinyl, 12", LP),2022,France | 0190296311178

Coldplay x BTS (4) – My Universe (CD, Single, Epiphane Edition),2021,Europe | 0190296438554

Coldplay x BTS (4) – My Universe (CD, Single, Epiphane Edition),2021,Europe | 0190296438554

Coldplay x BTS (4) – My Universe (CD, Single, Epiphane Edition),2021,Europe | 0190296438554

Coldplay – Music Of The Spheres (CD, Album),2021,Europe | 0190296666988

Coldplay – Music Of The Spheres (CD, Album),2021,USA & Europe | 0190296666988, 0190296576911

Gerry Rafferty – Rest In Blue (CD, Album),2021,Europe | 0190296700149

Coldplay – Higher Power (CD, Single),2021,UK | 0190296720529

The Beatles – Sgt. Pepper's Lonely Hearts Club Band (CD, Album),2017,Europe | 0602557455304, PCS 7027

The Beatles – Sgt. Pepper's Lonely Hearts Club Band (CD, Album),2018,Europe | 0602557455304, PCS 7027

The Beatles – Sgt. Pepper's Lonely Hearts Club Band (CD, Album, 2),2017,Europe | 0602557455366, PCS 7027

Coldplay – X&Y (CD, Album),,Europe | 07243 474786 2 8, 4 74786 2

Coldplay – X&Y (CD, Album),,Europe | 07243 474786 2 8, 4 74786 2

Idlewild – Warnings / Promises (CD, Album),2005,UK | 07243 5 60775 2 2

Dirty Vegas – Days Go By (CD, Single),2002,UK | 07243 551380 0 2

Dirty Vegas – Days Go By (CD, Single, CD2),2002,UK | 07243 551380 2 6

The Beatles – Let It Be... Naked (CD, Album, 2),2003,UK & Europe | 07243 595713 2 4

Coldplay – Speed Of Sound (CD, Single),2005,UK | 07243 872625 2 2, CDR 6664

Tina Turner – What's Love Got To Do With It (CD, Album),1993,UK & Europe | 0777 7 89486 2 9, CDPCSD 128

Tina Turner – What's Love Got To Do With It (CD, Album),1993,UK & Europe | 0777 7 89486 2 9, CDPCSD 128

Duran Duran – Duran Duran (The Wedding Album) (CD, Album),1993,UK & Europe | 0777 7 98876 2 0, CDDDB 34

Kylie* – Kylie Christmas (Vinyl, 12", LP, White Vinyl),2015,UK | 0825646004874

Kylie* – Kylie Christmas (CD, Album),2015,Europe | 0825646004898

Kylie* – Kiss Me Once Live At The SSE Hydro (DVD),2015,UK & Europe | 0825646163083

Coldplay – Mylo Xyloto (Vinyl, 12", LP),2011,UK & Europe | 087 5531

Queen – A Night At The Opera (CD, Album),2005,Europe | 0946 3 38478 2 8, 3 38478 2

Richard Ashcroft – Keys To The World (CD, Album),2006,Thailand | 0946 353138 2 6, 00946 353138 2 6, 3531382

Richard Ashcroft – Keys To The World (CD, Album),2006,Europe | 0946 354520 2 0, 00946 354520 2 0, 354 5202

Richard Ashcroft – Keys To The World (CD, Album),2006, | 0946 354520 2 0, 00946 354520 2 0, 354 5202

Richard Ashcroft – Keys To The World (CD, Album),2006, | 0946 354520 2 0, 00946 354520 2 0, 354 5202

Richard Ashcroft – Keys To The World (CD, Album),2006, | 0946 354520 2 0, 00946 354520 2 0, 354 5202

Richard Ashcroft – Keys To The World (CD, Album),2006,UK | 0946 354520 2 0, 00946 354520 2 0, 354 5202

Beverley Knight – Voice: The Best Of Beverley Knight (CD, Comp),2006,Europe | 0946 354566 2 2

Beverley Knight – Voice: The Best Of Beverley Knight (CD, Comp),2006,Europe | 0946 359343 2 8

Whitesnake – Ready An' Willing (CD, Album),2006,Europe | 0946 359692 2 1, 359 692 2

David Bowie – Legacy (CD, Comp, 2),2016,Europe | 190295919870, DB 64162

David Bowie – Legacy (CD, Comp),2016,Europe | 190295919900, DB 64161

Coldplay – Viva La Vida Or Death And All His Friends (CD, Album),2008,UK | 2121140

Kylie* – Kiss Me Once Live At The SSE Hydro (DVD),2015,Australia | 2564616308

Kylie* – Kiss Me Once (CD, Album),2014,UK & Europe | 2564632807, 825646328079

Beastie Boys – Solid Gold Hits (CD, Comp),2005,UK | 344 0492

All Saints – Studio 1 (CD, Album),2006,UK | 378 4412

Duran Duran – The Essential Collection (CD, Comp),2007,UK | 386 3692

Kylie* – Step Back In Time (The Definitive Collection) (CD, Comp, 2),2019,Europe | 4050538484151

Kylie* – Step Back In Time (The Definitive Collection) (Vinyl, 12", LP, 2),2019,Europe | 4050538484212

Kylie* – Step Back In Time (The Definitive Collection) (CD, Comp, 3),2019,Europe | 4050538540628

Coldplay – Moon Music (CD, Album, First Edition Pressing),2024,Europe | 5021732278807

Coldplay – Moon Music (CD, Album, First Edition Pressing),2024,Europe | 5021732278807

Roxette – Fading Like A Rose (Vinyl, 12", EP),2024,Europe | 5021732382566

Iron Maiden – Somewhere In Time (Vinyl, 12", LP, Yellow Vinyl),2024,Europe | 5021732404930

Coldplay – Moon Music (CD, Album, 2nd Eco Edition),2024,USA & Europe | 5021732505217

Paul Weller – Lawdy Rolla (Vinyl, 7", Single),2025,Worldwide | 5021732739919

Paul Weller – Lawdy Rolla (Vinyl, 7", Single),2025,Worldwide | 5021732739919

Kylie* – Kylie Christmas (Fully Wrapped) (Vinyl, 12", LP, Red Transparent),2025,Europe | 5021732847454

Kylie* – Kylie Christmas (Fully Wrapped) (Vinyl, 12", LP, Red Transparent),2025,Europe | 5021732847454

Roxette – XXX (The 30 Biggest Hits) (CD, Comp, 2),2015,Europe | 5054196416058

Roxette – Joyride (Vinyl, boxset, Single, 4),2021,Europe | 5054197105401

Roxette – Joyride (CD, Other, 2),2021,Europe | 5054197107153

Roxette – Joyride (Vinyl, 12", LP),2021,Europe | 5054197107160

Roxette – Joyride (Vinyl, 12", LP, Transparent Orange Marbled Vinyl),2021,Europe | 5054197107177

Kylie* – Kylie Christmas (Vinyl, 12", LP),2022,Worldwide | 5054197132834

Kylie* – Kylie Christmas (Vinyl, 12", LP),2022,Worldwide | 5054197132834

Sam Ryder – There's Nothing But Space, Man! (Vinyl, 12", LP, Blue Vinyl),2022,Europe | 5054197178719

Gabriels (3) – Angels & Queens (Vinyl, 12", LP),2023,Europe | 5054197187698

Gabriels (3) – Angels & Queens (CD, Album),2023,Europe | 5054197187711

Pretenders* – Relentless (Vinyl, 12", LP, Pink Vinyl),2023,Europe | 5054197615337, 5054197615344

Duran Duran – Seven And The Ragged Tiger (Vinyl, 12", LP),2024,Worldwide | 5054197640902

Eternal (2) – Always & Forever (Vinyl, 12", LP, Recycled Colour),2023,UK | 5054197684982

Pet Shop Boys – Relentless (CD, Album),2023,Europe | 5054197733291

Roxette – ROX RMX (Vinyl, 12", LP),2024,Sweden | 5054197816567

Pet Shop Boys – Nonetheless (Vinyl, 12", LP, Clear Vinyl),2024,Worldwide | 5054197903571, 5054197903540

Tina Turner – Tina Turns The Country On! (Vinyl, 12", LP),2024,Worldwide | 5054197929304

Tina Turner – Rough (Vinyl, 12", LP),2025,Worldwide | 5054197929366

Pink Floyd – The Wall (CD, Album, 2),2011,Europe | 50999 028944 2 3

Queen + Paul Rodgers – The Cosmos Rocks (CD, Album),2008,UK | 50999 2 37025 2 3, 50999-2-37025-2-3

Kylie* – Wow (CD, Single),2008,Europe | 50999 213205 0 7

Coldplay – Viva La Vida Or Death And All His Friends (CD, Album),2008,UK | 50999 216888 0 5

Kylie* – Wow (CD, Single),2008,Europe | 50999 216982 2 4

Coldplay – Violet Hill (CD, Single),2008,UK & Europe | 50999 217849 2 7, VIOLET001

Coldplay – Violet Hill (CD, Single),2008,Europe | 50999 226960 2 1

Coldplay – Viva La Vida (CD, Single),2008,Europe | 50999 235872 2 9

Coldplay – Viva La Vida (CD, Single),2008,Europe | 50999 235872 2 9

Kylie* – 2 Hearts (CD, Single),2007,UK | 50999 513903 0 3, Cdrs 6751

Kylie* – 2 Hearts (CD, Single),2007,UK | 50999 513903 2 7, Cdr 6751

Queen – Absolute Greatest (CD, Album),2009,UK | 50999 6 86642 2 0, 5099968664220

Tina* – Tina Live (Other, , 2 – CD & DVD),2009,UK & Europe | 50999 6 88531 2 9, 688 5312

Marillion – The Thieving Magpie (La Gazza Ladra) (CD, Album, 2),2009,Europe | 50999 6 95629 2 1

Kylie* – Aphrodite (CD, Album),2010,Europe | 50999 642903 2 4, 642 9032

Pet Shop Boys – Love Etc. (CD, Single),2009,Europe | 50999 695336 2 4

Blur – Midlife: A Beginner's Guide To Blur (CD, Comp, 2),2009,UK | 50999 966307 2 3

Queen + Paul Rodgers – C-lebrity (CD, Single),2008,UK | 50999-237010-2-1

Medina (6) – You And I (CD, Single),2009,UK | 50999-307056-2-3

The Verve – Love Is Noise (CD, Single),2008,Europe | 5099923542723

Coldplay – 4CD Catalogue Set (Box Set, 4),,UK & Europe | 5099972504420, P725 0442

Tinie Tempah – Disc-Overy (CD, Album),2010,UK | 5099990651328

Athlete – Vehicles & Animals (CD, Album),2003,UK | 582 2912

The Chemical Brothers – Further (CD, Album),2010,UK | 6325302

Beverley Knight – Affirmation (CD, Album),2004,Europe | 7243 473 3102 2, 473 3102

Pet Shop Boys – Nightlife (CD, Album),1999,UK | 7243 5 21857 2 6

Supergrass – Supergrass (CD, Album),1999,UK | 7243 5 22056 2 2, 522 0562

Supergrass – Supergrass (CD, Album),1999,Europe | 7243 5 22056 2 2, 522 0562

Queen – Greatest Hits III (CD, Comp),1999,Europe | 7243 5 23894 2 1, 523 8942

Coldplay – Parachutes (CD, Album),2000,UK & Europe | 7243 5 27783 2 4

Coldplay – Parachutes (CD, Album),2000,UK & Europe | 7243 5 27783 2 4

Coldplay – Parachutes (CD, Album),2000,UK & Europe | 7243 5 27783 2 4

Blur – The Best Of (CD, Comp),2000,UK | 7243 5 29858 2 1

Blur – The Best Of (CD, Comp),2000,Europe | 7243 5 29858 2 1, 5298582

Blur – The Best Of (CD, Comp, 2),2000,UK | 7243 5 29861 2 5, FOODCDS 33, 5298612

Norah Jones – Come Away With Me (CD, Album),2002,Europe | 7243 5 38609 2 9, 538 6092

Coldplay – A Rush Of Blood To The Head (CD, Album),2002,Europe | 7243 5 40504 2 8, 540 5042

Coldplay – A Rush Of Blood To The Head (CD, Album),2002,Europe | 7243 5 40504 2 8, 540 5042

Kylie* – Fever (CD, Album),2002,UK | 7243 5 43368 2 9, 543 3682

Coldplay – In My Place (CD, Single),2002,UK & Europe | 7243 5 51126 2 0, CDRS 6579

Coldplay – Clocks (CD, Single),2003,UK | 7243 5 52091 2 2, CDR6594

Yellowcard – Ocean Avenue (CD, Album),2004,UK | 7243 5 77360 2 2, 577 3602

Dilated Peoples – Neighborhood Watch (CD, Album),2004,Europe | 7243 5 77643 22

Dilated Peoples – Neighborhood Watch (CD, Album),2004,Europe | 7243 5 77643 22

Radiohead – Hail To The Thief (CD, Album),2003,UK & Europe | 7243 5 84805 2 8, 584 8052

Kylie* – Fever (CD, Album),2001,UK | 7243 535804 2 1, 535 8042

Kylie* – Fever (CD, Album),2001,UK | 7243 535804 2 1, 535 8042

Kylie* – Fever (CD, Album),2001,UK | 7243 535804 2 1, 535 8042

Beverley Knight – Who I Am (CD, Album),2002,Europe | 7243 536032 0 5, 936 032

Beverley Knight – Who I Am (CD, Album),2002,Europe | 7243 540353 0 2

Beverley Knight – Who I Am (CD, Album),2002,UK | 7243 54348 0 9

Beverley Knight – Come As You Are (CD, Single),2004,Europe | 7243 549604 2 0, CDR 6636

Kylie* – Chocolate (CD, Maxi),2004,UK | 7243 549822 0 0, CDRS 6639

Kylie* – Chocolate (CD, Single),2004,UK | 7243 549822 2 4, CDR 6639

Coldplay – The Scientist (CD, Single),2002,UK | 7243 551549 2 7, CDR 6588

Kylie* – Slow (CD, Single),2003,UK | 7243 553362 2 4, 553 3622

Kylie* – Slow (CD, Single, CD2),2003,UK | 7243 553363 0 9, 553 3630

Kylie* – Body Language (CD, Album),2003,UK | 7243 595645 2 4, 595 6452

Kylie* – Body Language (CD, Album),2003,Europe | 7243 595758 2 7, 5957582

Jamelia – Thank You (CD, Album),2004,Europe | 7243 597813 2 7, 5978132

Radiohead – The Bends (CD, Album),1995,UK | 7243 8 29626 2 5, CDPCS 7372

Queen – Greatest Hits I & II (CD, Comp, 2),1994,UK | 7243 8 31264 2 2

Blur – The Great Escape (CD, Album),,Europe | 7243 8 35235 2 8, FOODCD 14

Queen – Made In Heaven (CD, Album),1995,Europe | 7243 8 36088 2 9, CDPCSD 167

Tina Turner – Wildest Dreams (CD, Album),1996,Europe | 7243 8 37684 2 4, CDEST 2279

Shampoo – Girl Power (CD, Album),1995,UK | 7243 8 52799 2 8

Tina Turner – Wildest Dreams - Special Tour Edition (CD, Album, 2),1996,UK & Europe | 7243 8 53771 2 9, CDESTX 2279

Marillion – The Best Of Both Worlds (CD, Comp, 2),,Europe | 7243 8 55184 2 3

Radiohead – O.K Computer (CD, Album),1997,UK | 7243 8 55229 2 5

Blur – Blur (CD, Album),, | 7243 8 55562 2 7

Idlewild – Warnings / Promises (CD, Album),2005,Europe | 7243 8 60713 2 3

Chingy – Powerballin' (CD, Album),2004,UK | 7243 8 75868 2 6

Paul McCartney – Hope Of Deliverance (CD, Single),1992,UK | 7243 8 80438 2 3

Paul McCartney – Hope Of Deliverance (CD, Maxi),1992,Europe | 7243 8 80460 2 2

Pet Shop Boys – Go West (CD, Single),1993,Europe | 7243 8 80910 2 2

Tina Turner – Why Must We Wait Until Tonight? (CD, Single),1993,UK | 7243 8 81020 2 5, CDR 6366

Queen – Heaven For Everyone (CD, Single),1995,Europe | 7243 8 82526 2 1

Queen – Heaven For Everyone (CD, Single),1995,Europe | 7243 8 82526 2 1

Tina Turner – Whatever You Want (CD, Single),1996,UK | 7243 8 82735 2 7

Tina Turner – Whatever You Want (CD, Single, CD1),1996,UK | 7243 8 82743 2 6, CDRS 6429

Tina Turner – Whatever You Want (CD, Single, CD2),1996,UK | 7243 8 82744 2 5, CDR 6429

Strangelove – Living With The Human Machines (CD, Single, CD2),1996,UK | 7243 8 82795 2 9

Strangelove – Living With The Human Machines (CD, Single, CD1),1996,UK | 7243 8 82796 2 8

Strangelove – Beautiful Alone (CD, Single, CD1),1996,UK | 7243 8 82969 2 2

Strangelove – Beautiful Alone (CD, Single, CD2),1996,UK | 7243 8 82970 2 8

Tina Turner – Something Beautiful Remains (CD, Single, CD2),1996,UK | 7243 8 83338 2 5, CDR 6448

Tina Turner – Something Beautiful Remains (CD, Single, CD1),1996,UK | 7243 8 83339 2 4, CDRS 6448, 8 83339 2

The Supernaturals – Smile (CD, Single, CD2),1997,UK | 7243 8 83834 2 4

Blur – On Your Own (CD, Single, CD1),1997,UK | 7243 8 84228 2 6

Brock Landars – S.M.D.U. (CD, Single),1998,UK | 7243 8 85739 2 4

Roger Taylor – Surrender (CD, Single, CD1),1999,UK | 7243 8 86887 2 7, CDRS 6517

Roger Taylor – Surrender > Live (CD, Single, CD2),1999,UK | 7243 8 86888 0 2, CDR 6517

Queen + David Bowie – Under Pressure (CD, Single),1999,UK | 7243 8 88033 0 4, CDQUEENS 28

Queen + David Bowie – Under Pressure (CD, Single),1999,UK | 7243 8 88033 2 8, CDQUEEN 28

Cecil – Subtitles (CD, Album),1998,UK | 7243 859821 2 5

Beverley Knight – Not Too Late For Love (CD, Single),2004,Europe | 7243 861634 2 4

Beverley Knight – Affirmation (CD, Album),2004,Europe | 7243 866154 2 8, 8661542

Beverley Knight – Keep This Fire Burning (CD, Single),2005,UK | 7243 870642 2 5, CDR 6657

Blur – On Your Own (CD, Single, CD2),1997,UK | 7243 884229 2 5

Cecil – The Most Tiring Day (CD, Single, CD1),1998,UK | 7243 885126 2 6, 8851262

Athlete – Tourist (CD, Album),2005,UK | 7243-560740-2-6

Athlete – Tourist (CD, Album),2005,UK | 7243-560740-2-6

Cecil – Red Wine At Dead Time (CD, Single, CD2),1997,UK | 724388413725

Roxette – Look Sharp! (CD, Album),1988,UK | 7910982

Roxette – Look Sharp! (CD, Album),1988,UK | 7910982

Sean Maguire – Sean Maguire (CD, Album),1994,UK | 8 31560 2

Sean Maguire – Sean Maguire (CD, Album),1994,Europe | 8 31560 2

Sean Maguire – Sean Maguire (CD, Album),1994,Europe | 8 31561 2

David Bowie – Nothing Has Changed (CD, Comp, 2),2014,Europe | 825646205745

Coldplay – Ghost Stories (CD, Album),2014,Europe | 825646305919

Tinie Tempah – Demonstration (CD, Album),2013,Europe | 825646404353

Gorillaz – Clint Eastwood (CD, Single),2001,Europe | 8790500, 7243 8 79050 0 9, CDR 6552

Athlete – Westside (CD, Single),2002,UK | ATHDJ005, ATHDJ 005

Sean Maguire – Now I've Found You (CD, Single, CD2),1995,UK | CD LEEPY 1, 7243 8 82212 2 1

Sean Maguire – Now I've Found You (CD, Single, CD1),1995,UK | CD LEEPY S 1, 7243 8 82213 2 0

Athlete – Westside (CD, Single, CD2),2002,UK | CDATH005

Athlete – Wires (CD, Single),2005,UK | CDATH007, 07243 870483 2 4

Athlete – Half Light (CD, Single),2005,UK | CDATH008, 07243-872495-2-3

Athlete – Tourist (CD, Single),2005,UK | CDATH009, 07243-869797-0-4

Athlete – Hurricane (CD, Single),2007,UK | CDATH011, 50999-503173-2-5

Athlete – Westside (CD, Single, CD1),2002,UK | CDATHS005

Luscious Jackson – Ladyfingers (CD, Single, CD2),1999,UK | CDCL 813, 7243 8 87329 2 5

The Dandy Warhols – You Were The Last High (CD, Single),2003,UK | CDCL 845, 7243 5 52626 2 2

Beastie Boys – Triple Trouble (CD, Single),2004,UK | CDCL 859, 7243 8 67246 2 5

Tina Turner – Open Arms (CD, Single),2004,Europe | CDCL 862

Sparklehorse – Someday I Will Treat You Good (CD, Single),1996,UK | CDCL766

Bob Seger & The Silver Bullet Band* – Lock And Load (CD, Single),1995,UK | CDCLDJ 765

Sparklehorse – Someday I Will Treat You Good (CD, Single),1996,UK | CDCLDJ 766

The Dandy Warhols – You Were The Last High (CD, Single),2003,UK | CDCLDJ 845

Sparklehorse – Hammering The Cramps / Spirit Ditch (CD, Single),1996,Europe | CDCLDJ770

Sparklehorse – Rainmaker (CD, Single),1996,UK | CDCLDJ777

Beastie Boys – Ch-Check It Out (CD, Single),2004,UK | CDCLS 857, 724354892400

Beastie Boys – Triple Trouble (CD, Single),2004,UK & Europe | CDCLS 859, 7243 8 67246 0 1

The Dandy Warhols – You Were The Last High (CD, Single),2003,UK | CDCLX 845, 7243 552811 2 8

Radiohead – Knives Out (CD, Single, CD1),2001,UK | CDFHEIS 45103, 7243 8 79770 2 0

Radiohead – Pyramid Song (CD, Single, CD2),2001,UK | CDFHEIT 45102, 7243 8 79331 2 5

Radiohead – Knives Out (CD, Single, CD2),2001,UK | CDFHEIT 45103, 7243 8 79724 2 1

Blur – The Universal II (Live At The Beeb) (CD, Single),1995,UK | CDFOOD 69, 7243 8 82557 2 1

Blur – Song 2 (CD, Single),1997,UK | CDFOOD 93, 7243 8 83870 2 6

The Supernaturals – Smile (CD, Single),1997,UK | CDFOODDJ 92

Blur – Beetlebum (CD, Single),1997,UK | CDFOODDJ89

Blur – Song 2 (CD, Single),1997,UK | CDFOODDJ93, CDFOODDJ 93

Blur – On Your Own (CD, Single),1997,UK | CDFOODDJ98

Blur – The Universal (CD, Single),1995,UK | CDFOODS 69, 7243 8 82554 2 4

Blaggers I*T*A* – Abandon Ship (CD, Single),1993,UK | CDITA 3, 7243 8 81140 2 8

Blaggers I*T*A* – Abandon Ship (CD, Single),1993,UK | CDITADJ 3

Roxette – It Must Have Been Love (CD, Single),1990,Germany | CDP 560-13 6380 2, 560-13 6380 2

The Beatles – Rubber Soul (CD, Album),1987,UK & Europe | CDP 7 46440 2

The Beatles – Past Masters • Volume One (CD, Comp),1988,UK & Europe | CDP 7 90043 2, CD-BPM 1

The Beatles – Past Masters • Volume Two (CD, Comp),1988,Europe | CDP 7 90044 2, CD-BPM 2

Cecil – Bombar Diddlah (CD, Album),1996,UK | CDPCS 7384, 7243 8 54162 2 4

Pet Shop Boys – Bilingual (CD, Album),1996,UK | CDPCSD170, 7243 8 53102 2 5

Queen – Greatest Hits II (CD, Comp),1991,UK | CDPMTV 2, CDP 79 7971 2, 598 CDP 79 7971 2

Pet Shop Boys – Discography (The Complete Singles Collection) (CD, Comp),,Europe | CDPMTV 3, 7979942, CDP 7979942

Queen – Heaven For Everyone (CD, Single, CD2),1995,UK | CDQUEEN 21, 7243 8 82533 2 1

Queen – Heaven For Everyone (CD, Single, CD1),1995,UK | CDQUEENS 21, 7243 8 82532 2 2

Bassheads – Who Can Make Me Feel Good? (CD, Single),1992,UK | CDR 6326

Pet Shop Boys – Paninaro '95 (CD, Single, CD2),1995,UK | CDR 6414, 7243 8 82262 2 6

EMF – Afro King (CD, Single, CD2),1995,UK | CDR 6416, 7243 8 82409 2 5

Cecil – My Neck (CD, EP),1996,UK | CDR 6427, 7243 8 82724 2 1

Cecil – Measured (CD, Single),1996,UK | CDR 6435

Tina Turner featuring Barry White – In Your Wildest Dreams (CD, Single, CD2),1996,UK | CDR 6451

Pet Shop Boys – Single-Bilingual (CD, Single, CD2),1996,UK | CDR 6452, 7243 8 83468 2 5

Mansun – She Makes My Nose Bleed (CD, EP),1997,UK | CDR 6458, 7243 8 83674 2 4

My Life Story – Strumpet (CD, Single, CD1),1997,UK | CDR 6464, 7243 8 83867 2 2, 8838672

Pet Shop Boys – Somewhere (CD, Single),1997,UK | CDR 6470, 7243 8 84297 2 6

Cecil – Hostage In A Frock (CD, Single),1997,UK | CDR 6471, 7243 8 84714 2 8

Cecil – The Most Tiring Day (CD, Single, CD2),1998,UK | CDR 6490, 724388512725

Mansun – Negative (CD, EP, CD2),1998,UK | CDR 6508, 7243 8 863142 6, 8863142

Pet Shop Boys – I Don't Know What You Want But I Can't Give It Any More (CD, Single, CD2),1999,UK | CDR 6523, 7243 8 87480 2 5

John Lennon – Imagine (CD, Single),1999,Europe | CDR 6534, 7243 8 88077 0 8

Fat Les 2000* – Jerusalem (CD, Single),2000,UK & Europe | CDR 6540, 7243 8 88750 2 8

Mansun – I Can Only Disappoint U (CD, Single),2000,UK | CDR 6544, 7243 8 89037 2 1, 8890372

Coldplay – Trouble (CD, Single),2000,UK | CDR 6549, 7243 889392 2 5

3rd Edge – In And Out (CD, Single),2002,UK | CDR 6568

George Harrison – My Sweet Lord (CD, Single),2001,UK & Europe | CDR 6571

Idlewild – You Held The World In Your Arms (CD, Single),2002,Europe | CDR 6575, 7243 550782 2 3

Idlewild – American English (CD, Single),2002,UK | CDR 6582, 7243 551054 2 4

Idlewild – Live In A Hiding Place (CD, Single),2002,UK | CDR 6587, 7243 5 51507 2 1

Jamelia feat. Rah Digga – Bout (CD, Single),2003,UK | CDR 6597, 7243 552114 2 2

Blur – Out Of Time (CD, Single),2003,UK | CDR 6606, 07243-552229-0-9

Radiohead – There There (CD, Single),2003,Europe | CDR 6608, 7243 5 52336 2 2

Pet Shop Boys – Miracles (CD, Single),2003,UK | CDR 6620, 07243 553358 2 1

Pet Shop Boys – Flamboyant (CD, Single),2004,UK | CDR 6629

Kylie* – Red Blooded Woman (CD, Single),2004,UK | CDR 6633, 7243 548223 2 2

Jamelia – See It In A Boy's Eyes (CD, Single),2004,UK | CDR 6635

Supergrass – Kiss Of Life (CD, Single),2004,UK | CDR 6638, 07243-54983-2-0

Idlewild – Love Steals Us From Loneliness (CD, Single),2005,UK | CDR 6658, 7243 8 70697 2 5

Idlewild – I Understand It (CD, Single),2005,UK | CDR 6662, 7243 8 72539 2 6

Morning Runner – Drawing Shapes (CD, EP),2005,UK | CDR 6666

Paul McCartney – Fine Line (CD, Single),2005,UK | CDR 6673, 00946 338207 2 2

Supergrass – Low C (CD, Single),2005,UK | CDR 6675, 00946 344202 2 8

Richard Ashcroft – Break The Night With Colour (CD, Single),2006,UK | CDR 6680, 00946 351443 2 1, 3514432

Beverley Knight – Piece Of My Heart (CD, Single),2006,UK | CDR 6684, 0946 356601 2 8

Pet Shop Boys – I'm With Stupid (CD, Single),2006,UK | CDR 6690, 00946 362788 2 7

Jamelia – Something About You (CD, Single),2006,UK | CDR 6713, 0946 374154 0 5

The Good, The Bad & The Queen – Herculean (CD, Single),2006,UK & Europe | CDR 6722, 00946-377421-2-9

Pet Shop Boys – Numb (CD, Single),2006,UK | CDR 6723, 00946 377541 2 2

All Saints – Rock Steady (CD, Single),2006,UK | CDR 6726, 0946 378601 2 0

All Saints – Rock Steady (CD, Single),2006,UK | CDR 6726, 0946 378601 2 0

All Saints – Rock Steady (CD, Single),2006,UK | CDR 6726, 0946 378601 2 0

All Saints – Rock Steady (CD, Single),2006,UK | CDR 6726, 0946 378601 2 0

All Saints – Rock Steady (CD, Single),2006,UK | CDR 6726, 0946 378601 2 0

All Saints – Rock Steady (CD, Single),2006,UK | CDR 6726, 0946 378601 2 0

Jamelia – Beware Of The Dog (CD, Single),2006,UK | CDR 6727, 0946 378709 2 1

The Good, The Bad & The Queen – Kingdom Of Doom (CD, Single),2007,UK & Ireland | CDR 6732

Beverley Knight – No Man's Land (CD, Single),2007,UK | CDR 6737, 0946 391345 2 6

Babyshambles – Delivery (CD, Single, CD2),2007,Europe | CDR 6747

